Code | Title | CDUs | Day | Location | Language | Fee |
MSW1 | MS Word for Business Analysis,
Basic Level |
7 | 1 | Istanbul | En-Ar | 350 |
Istanbul | En-Tr | 350 | ||||
Riyadh | En-Ar | 500 | ||||
Manamah | En-Ar | 450 | ||||
MSW2 | MS Word for Business Analysis,
Advanced Level |
7 | 1 | Istanbul | En-Ar | 350 |
Istanbul | En-Tr | 350 | ||||
Riyadh | En-Ar | 500 | ||||
Manamah | En-Ar | 450 | ||||
MSW3 | MS Word for Business Analysis,
Expert Level |
7 | 1 | Istanbul | En-Ar | 350 |
Istanbul | En-Tr | 350 | ||||
Riyadh | En-Ar | 500 | ||||
Manamah | En-Ar | 450 | ||||
MSO1 | MS Outlook for Business Analysis,
Basic Level |
7 | 1 | Istanbul | En-Ar | 350 |
Istanbul | En-Tr | 350 | ||||
Riyadh | En-Ar | 500 | ||||
Manamah | En-Ar | 450 | ||||
MSO2 | MS Outlook for Business Analysis,
Advanced Level |
7 | 1 | Istanbul | En-Ar | 350 |
Istanbul | En-Tr | 350 | ||||
Riyadh | En-Ar | 500 | ||||
Manamah | En-Ar | 450 | ||||
MSO2 | MS Outlook for Business Analysis,
Expert Level |
7 | 1 | Istanbul | En-Ar | 350 |
Istanbul | En-Tr | 350 | ||||
Riyadh | En-Ar | 500 | ||||
Manamah | En-Ar | 450 | ||||
MSPP1 | MS PowerPoint for Business Analysis,
Basic Level |
7 | 1 | Istanbul | En-Ar | 350 |
Istanbul | En-Tr | 350 | ||||
Riyadh | En-Ar | 500 | ||||
Manamah | En-Ar | 450 | ||||
MSPP2 | MS PowerPoint for Business Analysis,
Advanced Level |
7 | 1 | Istanbul | En-Ar | 350 |
Istanbul | En-Tr | 350 | ||||
Riyadh | En-Ar | 500 | ||||
Manamah | En-Ar | 450 | ||||
MSPP3 | MS PowerPoint for Business Analysis,
Expert Level |
7 | 1 | Istanbul | En-Ar | 350 |
Istanbul | En-Tr | 350 | ||||
Riyadh | En-Ar | 500 | ||||
Manamah | En-Ar | 450 | ||||
MSV1 | MS Visio for Business Analysis,
Basic Level |
7 | 1 | Istanbul | En-Ar | 350 |
Istanbul | En-Tr | 350 | ||||
Riyadh | En-Ar | 500 | ||||
Manamah | En-Ar | 450 | ||||
MSV2 | MS Visio for Business Analysis,
Advanced Level |
7 | 1 | Istanbul | En-Ar | 350 |
Istanbul | En-Tr | 350 | ||||
Riyadh | En-Ar | 500 | ||||
Manamah | En-Ar | 450 | ||||
MSV3 | MS Visio for Business Analysis,
Expert Level |
7 | 1 | Istanbul | En-Ar | 350 |
Istanbul | En-Tr | 350 | ||||
Riyadh | En-Ar | 500 | ||||
Manamah | En-Ar | 450 | ||||
MSE1 | MS Excel for Business Analysis,
Basic Level |
7 | 1 | Istanbul | En-Ar | 350 |
Istanbul | En-Tr | 350 | ||||
Riyadh | En-Ar | 500 | ||||
Manamah | En-Ar | 450 | ||||
MSE2 | MS Excel for Business Analysis,
Advanced Level |
7 | 1 | Istanbul | En-Ar | 350 |
Istanbul | En-Tr | 350 | ||||
Riyadh | En-Ar | 500 | ||||
Manamah | En-Ar | 450 | ||||
MSE3 | MS Excel for Business Analysis,
Expert Level |
7 | 1 | Istanbul | En-Ar | 350 |
Istanbul | En-Tr | 350 | ||||
Riyadh | En-Ar | 500 | ||||
Manamah | En-Ar | 450 | ||||
MSBI | MS Business Intelligence | 14 | 2 | Istanbul | En-Ar | 500 |
Istanbul | En-Tr | 500 | ||||
Riyadh | En-Ar | 850 | ||||
Manamah | En-Ar | 750 | ||||
MSP1 | MS Project for Business Analysis,
Basic Level |
7 | 1 | Istanbul | En-Ar | 350 |
Istanbul | En-Tr | 350 | ||||
Riyadh | En-Ar | 500 | ||||
Manamah | En-Ar | 450 | ||||
MSP2 | MS Project for Business Analysis,
Advanced Level |
7 | 1 | Istanbul | En-Ar | 350 |
Istanbul | En-Tr | 350 | ||||
Riyadh | En-Ar | 500 | ||||
Manamah | En-Ar | 450 | ||||
MSP3 | MS Project for Business Analysis,
Expert Level |
7 | 1 | Istanbul | En-Ar | 350 |
Istanbul | En-Tr | 350 | ||||
Riyadh | En-Ar | 500 | ||||
Manamah | En-Ar | 450 | ||||
MSPE | MS Project for Business Analysis,
Enterprise Level |
14 | 2 | Istanbul | En-Ar | 500 |
Istanbul | En-Tr | 500 | ||||
Riyadh | En-Ar | 850 | ||||
Manamah | En-Ar | 750 |